Screw and barrel
The best wear and corrosion resistance
High quality & good price
Warranty: More than 1 year
Screw and barrel for injection molding machine
Specification Parameter
Amount of injection (g) |
screw diameter x length(mm) | barrel diameter x length(mm) | Amount of injection(g) | screw diameter x length(mm) | barrel diameter x length(mm) |
30-90 | Φ30x900 | Φ85x860 | 800-1250 | Φ75x1825 | Φ170x1725 |
60-125 | Φ35x910 | Φ85x860 | 1000-1500 | Φ80x2000 | Φ180x1805 |
100-150 | Φ38x935 | Φ95x900 | 1250-2000 | Φ85x2300 | Φ190x1900 |
125-160 | Φ40x980 | Φ95x910 | 2000-3000 | Φ90x2700 | Φ210x2000 |
125-300 | Φ42x1030 | Φ105x8880 | 2500-5000 | Φ100x2600 | Φ230x2405 |
250-400 | Φ45x1210 | Φ115x1165 | 3000-6000 | Φ110x2600 | Φ256x2590 |
300-500 | Φ50x1300 | Φ125x1260 | 4000-10000 | Φ120x2800 | Φ256x2800 |
450-600 | Φ55x1335 | Φ130x1320 | 6000-8000 | Φ130x3010 |
Φ256x2970 |
500-700 | Φ56x1350 | Φ130x1350 | 8000-10000 | Φ145x3010 | Φ256x3200 |
500-700 | Φ60x1380 | Φ140x1350 | 10000-15000 | Φ160x3500 | Φ270x3200 |
650-800 | Φ65x1415 | Φ150x1420 | 13000-25000 | Φ170x3415 | Φ317x3380 |
700-1000 | Φ70x1790 | Φ160x1685 |
Technical Parameter | |
Base Material | 1)38CrMoAlA(JIS SACM645);2)Cr12MOV(JIS SKD-11) ; 3)4Cr5MoSiV1(JIS SKD-61) ;4)42CrMo(AISI 4140) |
Bimetallic Alloy Materials |
1)Fe-based alloy 2)Ni-based alloy/Deloro alloy 3)Co-based alloy 4)NiCo-based alloy 5)Tungsten carbide/Wolfram carbide |
Double-alloy level | Level A - containing Tungsten of 40% Level B - containing tungsten of 25% Level C - containing tungsten of 9.5% |
Surface Treatment | Heat Treatment High Frequency Treatment Nitriding treatment(120 Hours): Depth of Nitrided Layer: 0.5-0.8 mm Hardness of Nitrided Layer: 900-1020Hv (HRC56°-65°) Hard Chrome Plating treatment: Thickness of Hard Chrome Plating Layer: 0.05-0.10mm Hardness of Hard Chrome Plating Layer: ≥950HV Nickel alloy plating.treatment: Bimetallic Barrel/Cylinder: Centrifugal Casting (Inlay Alloy) Bimetallic Screw: Plasma Alloy Coating Spraying Depth of Bimetallic Layer: >2mm Hardness of Bimetallic Layer: HRC55°-72° Spraying corrosion wear-resisting dual metal layers |
Basic information | Roughness of the surface:Ra0.4um Linearity of the screw: ≤0.015mm Linear axis limit: ≤0.02mm Hardness after Hardening & Tempering: HB240-280 Fragility of Nitration:≤Two class |
Material Application | 1)General Plastics 2)ABS,PA,PC,PE,PET,PP,PS,EVA,PU,PVC,U-PVC,etc 3)PA + GF(Glass Fiber) 4)Flame-resistant Reinforced Plastics 5)Modified Engineering Plastics 6)All kinds of Mixed Recycled Material(in Scrap or Granule), PVC + 30% CaCo3, etc |
For good plasticizing effect, we have different designs of screw and barrel for extruder or injection to meet customer's demand.Our factory manufactures with high-quality material, applying the method of hardening and tempering and nitriding, thus it enjoys the characteristics of long working life, wear resistance, and anti corrosion. Besides, the technique of hard alloy spraying or chrome plating can be used on the working surface of screw, which will make it have better using effectiveness. We can produce for Haitian, Chenhsong, Demag, Engle, Nigrobossi, KMD, NPM, BOY, HUSKY, Nippon Steel, Toshiba, Nissei, Mitsubishi, CINCINNATI, BATTENFELD, KRUSSMAFFEI, BAUSANO, WEBER, AMUT and so on.
WE QUNYING ARE FOCUS ON SERVICE FOR SOLUTION, NOT ONLY SUPPLING SCREW AND BARREL. WELCOME TO CONTACT US!